Property Attributes
- MLS#202636720
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaCenter
- NeighborhoodGreen River Meadows
- Zip47725
- StyleTraditional
- Year Built2022
- Taxes$ 6170
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2023
- Lot Size0.24 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Beautiful ranch in the Green River Meadows Subdivision. This all-brick ranch plus bonus features a primary suite plus 2 bedrooms on the main level. The U-shaped kitchen has an abundance of cabinets and a center island with counter-height bar seating. The kitchen is open to the oversized dining area and great room with a fireplace. The laundry is centrally located between the master suite and the secondary bedrooms. The Primary suite has his-and-hers walk-in closets, a dual-sink vanity, a shower, and a semi-private commode area. The upstairs bonus room adds 282 square feet, bringing the total square footage to 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhill Elementary School | North Middle School | North High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $355,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Cable Available,Cable Ready,Countertops-Stone,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Electric,Foyer Entry,Garage Door Opener,Kitchen Island,Landscaped,Open Floor Plan,Porch Co |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2022 |
| New Construction | No |
| Subdivision | Green River Meadows |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 4 |
| Lot Number | 39 |
| FIPS Code | 18163 |
| Inside City Limits | No |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 6170 |
| Area | Vanderburgh County |
| Location | City/Town/Suburb,Rural Subdivision,Near Airport |
| High School | North |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | Yes |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Water Heater,Windows |
| Architectural Style | Traditional |
| Total Sq Ft | 2023 |
| Elementary School | Oakhill |
| Middle School | North |
| Legal Description | GREEN RIVER MEADOWS SECTION 1 LOT 39 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636720 |
| Agent First Name | Keith |
| Agent Last Name | Kinney |
| DOM | 5 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Kitchen Length | 14 |
| Laundry Room Width | 6 |
| Laundry Room Length | 9 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 20 |
| Dining Room Width | 11 |
| Fireplace | Living/Great Rm |
| Living Room Width | 20 |
| Living Room Length | 18 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2023 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 2023 |
| Extra Room Description | Bonus |
| Extra Room Length | 24 |
| Extra Room Level | Upper |
| Extra Room Width | 10 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1741 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Exterior | Brick,Vinyl |
| Driveway | Aggregated |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 22 |
| Lot Size Area | 10473 |
| Lot Dimensions | 80X156 |
| Lot Description | Cul-De-Sac,Level |
| Garage SqFt | 528 |
| Approx. Lot Size Acres | 0.24 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| County Zoning | R-1 One-Family Residence |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 9:23 PM UTC
Property vs Single Family Average in 47725
In The Neighborhood
Evansville
$ 484,900
- Type
- Single Family
Evansville
$ 524,900
- Type
- Single Family
Evansville
$ 527,000
- Type
- Single Family