Property Attributes
- MLS#202637602
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaKnight
- NeighborhoodSutherland
- Zip47715
- StyleSite-Built Home
- Year Built2000
- Taxes$ 10342
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3179
- Lot Size0.14 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Former Parade Home! This Charleston-style two-story home offers 4 bedrooms, a theatre room, and an impressive list of key improvements, including freshly painted exterior woodwork, a new roof, and a new high-efficiency Trane furnace. The main level features updated hardwood flooring and 9-foot ceilings, with a formal dining room, spacious living room, half bath, and office that could also serve as a fourth bedroom. The owner's suite includes a large private bath, while the inviting kitchen features granite countertops, center island, stainless steel appliances, and breakfast area. A generously sized laundry room offers an updated counter, sink, and faucet, with washer and dryer included. Upstairs are two additional bedrooms, a second full bath, built-in study/work area, and a large theatre room complete with wet bar, 3D projector, and Sony receiver. A remodeled attic room provides an easily accessible and organized storage area. The 2.5-car garage includes a tankless water heater and water softener. Sutherland homes are designed with courtyards for minimal maintenance, and the homes are laid out along a series of lanes lit by period-style, glass-globed streetlamps. This is one of the few neighborhoods where garages, driveways, mailboxes, and utilities are tucked out of view behind the houses maximizing curb appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Hebron Elementary School | Plaza Park Middle School | William Henry Harrison High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $449,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Alarm System-Security,Attic Storage,Built-In Bookcase,Built-in Desk,Built-In Home Theatre,Cable Ready,Ceiling-9+,Ceiling-Tray,Ceiling Fan(s),Chair Rail,Closet(s) Walk-in,Countertops |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2000 |
| New Construction | No |
| Subdivision | Sutherland |
| Style | Two Story |
| Township | Knight |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 26 |
| FIPS Code | 18163 |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 10342.56 |
| Area | Vanderburgh County |
| High School | William Henry Harrison |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 700 |
| Total Sq Ft | 3179 |
| Elementary School | Hebron |
| Middle School | Plaza Park |
| Legal Description | SUTHERLAND PUD & SEC 2 L 48 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637602 |
| Agent First Name | Carolyn |
| Agent Last Name | McClintock |
| DOM | 1 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Ceramic Tile |
| Kitchen Length | 20 |
| Laundry Room Width | 6 |
| Laundry Room Length | 14 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 13 |
| Dining Room Width | 12 |
| Fireplace | Living/Great Rm,Gas Log |
| Living Room Width | 15 |
| Living Room Length | 16 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3179 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 16 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 15 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 3179 |
| Extra Room Level | Upper |
| Living/Great Rm Level | Main |
| Rec Room Length | 21 |
| Rec Room Level | Upper |
| Rec Room Width | 19 |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Aggregated |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 22 |
| Lot Size Area | 6098 |
| Lot Dimensions | 55x110 |
| Lot Description | Level |
| Fence | Metal,Vinyl |
| Garage SqFt | 528 |
| Approx. Lot Size Acres | 0.14 |
| Garage Capacity | 2.5 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:49 PM UTC