Property Attributes
- MLS#202631899
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaCenter
- NeighborhoodHawthorne Estates
- Zip47725
- StyleRanch
- Year Built2026
- Taxes$ 23
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2097
- Lot Size0.33 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
New construction in the highly desirable Hawthorne Estates subdivision. Three bedrooms, 2.5 baths. Tons of upgrades. Wood grain luxury plank flooring throughout the living area and kitchen. Amish built cabinets, quartz counter tops, hidden pantry, tile backsplash, stainless appliances, gas range, built in shelving, gas fireplace, and tankless water heater. Storm shelter
| Elementary School | Middle School | High School |
|---|---|---|
| McCutchanville Elementary School | North Middle School | North High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $439,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Twin Sink Vanity,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | Hawthorne Estates |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| FIPS Code | 18163 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 23.08 |
| Area | Vanderburgh County |
| High School | North |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 150 |
| Architectural Style | Ranch |
| Total Sq Ft | 2097 |
| Elementary School | McCutchanville |
| Middle School | North |
| Legal Description | HAWTHORNE ESTATES SEC B LOT 236 |
| Agent First Name | Julie |
| Agent Last Name | Bosma |
| DOM | 36 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Tile,Other |
| Kitchen Length | 27 |
| Laundry Room Width | 7 |
| Laundry Room Length | 11 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 8 |
| Fireplace | Living/Great Rm |
| Living Room Width | 19 |
| Den Length | 12 |
| Den Width | 11 |
| Living Room Length | 20 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2097 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 2097 |
| Extra Room Description | Sitting Area |
| Extra Room Length | 9 |
| Extra Room Level | Main |
| Extra Room Width | 7 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Stone |
|---|---|
| Pool | No |
| Garage Length | 23 |
| Garage Width | 33 |
| Lot Size Area | 13939 |
| Lot Dimensions | .33 |
| Lot Description | Other |
| Garage SqFt | 759 |
| Approx. Lot Size Acres | 0.33 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 9:23 PM UTC
Property vs Single Family Average in 47725
In The Neighborhood
Evansville
$ 584,900
- Type
- Single Family
Evansville
$ 450,000
- Type
- Single Family