Property Attributes
- MLS#202630850
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaKnight
- NeighborhoodLegler Heights
- Zip47714
- StyleColonial
- Year Built1940
- Taxes$ 3514
- Price$ 569,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4000
- Lot Size0.36 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to this beautifully updated Colonial nestled on a professionally landscaped lot in one of the East Side's most desirable neighborhoods. Offering 4 bedrooms with 2 full and 2 half baths this thoughtfully designed floor plan combines timeless charm with modern updates. The inviting main level features refinished hardwood floors, fresh paint throughout, new lighting, and all-new ceiling fans. The open kitchen flows seamlessly into the warm and welcoming family room, highlighted by custom Fehrenbacher crown molding and woodwork, a built-in sound system, and a Frame TV that will remain with the home. Main-floor laundry adds everyday convenience. Upstairs, the expansive primary suite provides a private retreat with generous space and comfort. New carpet enhances the upper level, while updated finishes throughout make this home truly move-in ready .Additional improvements include Pella windows, a roof that's just three years old, and a full-yard upgraded irrigation system. Step outside to enjoy the large, fully fenced backyardperfect for entertaining, play, or relaxing in a private setting. Ideally located close to schools, shopping, dining, and everyday conveniences, this exceptional East Side home offers the perfect blend exquisite quality, comfort, and location. Don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Dexter Elementary School | Washington Middle School | Bosse High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $614,900 |
| 8/10/2026 | 5$589,000 |
| 8/21/2026 | 4$569,999 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Attic Storage,Breakfast Bar,Built-In Speaker System,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Solid Surf,Crown Molding,Detector-Smoke,Disposal,Dryer Hook U |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 4 |
| Year Built | 1940 |
| New Construction | No |
| Subdivision | Legler Heights |
| Style | Two Story |
| Township | Knight |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 86 |
| FIPS Code | 18163 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3514.9 |
| Area | Vanderburgh County |
| Location | City/Town/Suburb |
| High School | Bosse |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Windows |
| Architectural Style | Colonial |
| Total Sq Ft | 4000 |
| Elementary School | Dexter |
| Middle School | Washington |
| Legal Description | LEGLER HTS L26 L27 L28 9 FT L25 5 FT VAC ALLEY ADJ L28 BL1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202630850 |
| Agent First Name | Mindy |
| Agent Last Name | Word |
| DOM | 42 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional,FHA,VA |
Interior Features
| Basement | Partial Basement,Partially Finished |
|---|---|
| Fireplace(s) | 2 |
| Flooring | Hardwood Floors,Carpet,Vinyl |
| Kitchen Length | 20 |
| Kitchen Width | 14 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 14 |
| Dining Room Width | 13 |
| Fireplace | Family Rm,Living/Great Rm,Gas Log,Wood Burning |
| Family Room Width | 23 |
| Living Room Width | 14 |
| Family Room Length | 23 |
| Living Room Length | 20 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 4000 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| Half Baths Upper | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 3450 |
| Below Grade Finished SqFt | 550 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Aggregated |
| Pool | No |
| Garage Length | 60 |
| Garage Width | 27 |
| Lot Size Area | 15682 |
| Lot Dimensions | 114x138 |
| Lot Description | Level |
| Fence | Full,Metal,Vinyl,Wood |
| Garage SqFt | 1620 |
| Approx. Lot Size Acres | 0.36 |
| Garage Capacity | 2.5 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 9:23 PM UTC